Goalie Leaders 2024-2025
Player | Team | GP | GAA | W% | GA |
---|---|---|---|---|---|
Mike Collins | - | 1 | 2.00 | 100 | 2 |
Kyle Edwards | Golden Energy Solutions | 9 | 3.11 | 67 | 28 |
Kyle Smith | - | 3 | 3.33 | 67 | 10 |
Jason Brown | Martin's | 2 | 4.00 | 0 | 8 |
Will Butt | Queen's Battery | 14 | 4.07 | 43 | 57 |
Thomas Shea | Martin's | 4 | 4.25 | 50 | 17 |
Terry Churchill | - | 2 | 4.50 | 0 | 9 |
Chris Leaman | Tier 1 Capitals | 18 | 4.56 | 33 | 82 |
Robert Burden | Golden Energy Solutions | 8 | 5.00 | 38 | 40 |
Terry Cooper | Martin's | 4 | 5.50 | 50 | 22 |
Cody Edwards | Martin's | 1 | 6.00 | 100 | 6 |
Isiah Simms (G) | - | 1 | 6.00 | 0 | 6 |
Adrian Warren | Queen's Battery | 1 | 6.00 | 0 | 6 |
League Leaders 2024-2025
Player | Position | GP | G | A | P | PIM |
---|---|---|---|---|---|---|
Jason Duggan | Forward | 17 | 25 | 19 | 44 | 3 |
Anthony Nippard | Forward | 14 | 16 | 16 | 32 | 3 |
Aaron Moore | Forward | 17 | 21 | 10 | 31 | 6 |
Paul Bowering | Forward | 15 | 20 | 9 | 29 | 3 |
Matthew Scott | Forward | 13 | 10 | 12 | 22 | 3 |
Chris Predham | Forward | 15 | 12 | 8 | 20 | 3 |
Ryan Slaney | Forward | 15 | 11 | 9 | 20 | 0 |
Ben Mercer | Defense | 17 | 1 | 18 | 19 | 30 |
Christian Hobbs | Forward Sub | 8 | 11 | 7 | 18 | 0 |
Jordan Lee | Forward | 15 | 7 | 11 | 18 | 0 |
Greg Thorne | Forward | 11 | 6 | 10 | 16 | 12 |
Mike Pineau | Forward | 13 | 4 | 11 | 15 | 0 |
Marius Normore | Forward | 16 | 10 | 4 | 14 | 0 |
Chris Samuelson | Forward | 14 | 5 | 9 | 14 | 38 |
Will Cochrane | Forward Sub | 11 | 7 | 7 | 14 | 3 |
Ben Harty | Forward Sub | 9 | 4 | 10 | 14 | 6 |
Zack Penney | Forward | 17 | 7 | 7 | 14 | 0 |
Michael Petten | Forward | 17 | 6 | 8 | 14 | 3 |
Steven Brewer | Defense | 15 | 3 | 11 | 14 | 3 |
Raymond Furlong | Forward Sub | 8 | 4 | 9 | 13 | 23 |
Patrick Slaney | Forward | 13 | 7 | 5 | 12 | 0 |
Jonathan Mercer | Defense | 17 | 2 | 9 | 11 | 6 |
Richard Honor | Forward | 13 | 8 | 3 | 11 | 3 |
Todd Smith | Defense | 12 | 1 | 10 | 11 | 0 |
Phillip Russell | Forward Sub | 6 | 6 | 5 | 11 | 3 |
David Vincent | Defense Sub | 10 | 5 | 6 | 11 | 9 |
Jack Hanlon | Defense | 16 | 4 | 7 | 11 | 6 |
Jon Bennett | Defense | 12 | 2 | 9 | 11 | 3 |
Steven Lilly | Defense | 15 | 2 | 9 | 11 | 24 |
Justin McPeake | Forward | 15 | 5 | 5 | 10 | 12 |
T.J. Duffernais | Defense | 15 | 1 | 9 | 10 | 0 |
Greg Pike | Forward | 13 | 4 | 6 | 10 | 0 |
Steven Casey | Forward Sub | 7 | 2 | 7 | 9 | 0 |
Cole Sheppard | Forward | 16 | 5 | 3 | 8 | 21 |
Brad Haines | Defense | 15 | 1 | 7 | 8 | 3 |
Jamie Hynes | Forward | 14 | 5 | 3 | 8 | 0 |
Mike Gehue | Forward | 10 | 1 | 7 | 8 | 0 |
Marcus McCarthy | Forward | 10 | 2 | 6 | 8 | 3 |
Stefan Barnes | Defense | 16 | 2 | 6 | 8 | 0 |
Brad Suter | Forward | 10 | 3 | 5 | 8 | 26 |
Isaac Lilly | Defense | 15 | 0 | 7 | 7 | 21 |
Dave Brown | Forward | 10 | 2 | 4 | 6 | 9 |
Mark Drover | Forward | 8 | 3 | 3 | 6 | 3 |
Jamie Earle | Defense | 8 | 0 | 6 | 6 | 3 |
Gabe Williams | Defense | 16 | 0 | 6 | 6 | 24 |
Tyler Beatty | Forward | 12 | 2 | 4 | 6 | 0 |
Curtis Hanlon | Forward | 15 | 4 | 2 | 6 | 3 |
Ed Moriarity | Forward | 10 | 1 | 5 | 6 | 0 |
Isiah Simms | Defense Sub | 4 | 2 | 3 | 5 | 0 |
Cory Walsh | Forward | 10 | 1 | 4 | 5 | 9 |
Andrew Chaulk | Forward | 17 | 2 | 3 | 5 | 6 |
Noah Normore | Forward | 9 | 3 | 1 | 4 | 0 |
Nick Crocker | Defense Sub | 3 | 0 | 4 | 4 | 3 |
Tim O’Neill | Defense | 12 | 1 | 3 | 4 | 9 |
Steven Watt | Defense Sub | 15 | 1 | 3 | 4 | 0 |
Steve Forward | Defense | 8 | 1 | 3 | 4 | 0 |
Cody Husk | Forward | 4 | 3 | 1 | 4 | 0 |
Kevin Condon | Forward | 9 | 1 | 2 | 3 | 3 |
John Mason | Forward | 8 | 3 | 0 | 3 | 3 |
Jason Crawford | Forward | 14 | 2 | 1 | 3 | 6 |
Ethan Lindstrom | Forward Sub | 2 | 1 | 1 | 2 | 0 |
Steve Dornan | Forward Sub | 5 | 1 | 1 | 2 | 0 |
Ben Crocker | Forward | 13 | 0 | 1 | 1 | 0 |
Isiah Simms (G) | Goalie Sub | 1 | 0 | 1 | 1 | 0 |
Nick Parker | Forward Sub | 2 | 0 | 1 | 1 | 0 |
Jon Walsh | Forward Sub | 2 | 1 | 0 | 1 | 0 |
Robert Rogers | Forward Sub | 5 | 0 | 1 | 1 | 3 |
Gregory Peddle | Defense Sub | 1 | 0 | 0 | 0 | 0 |
Karsen Best | Forward Sub | 3 | 0 | 0 | 0 | 3 |
Chad Moore | Forward Sub | 0 | 0 | 0 | 0 | 0 |
Jeremy Jestican | Forward Sub | 1 | 0 | 0 | 0 | 0 |
Jason Brown | Goalie Sub | 2 | 0 | 0 | 0 | 0 |
Kyle Smith | Goalie Sub | 3 | 0 | 0 | 0 | 0 |
Mike Collins | Goalie Sub | 1 | 0 | 0 | 0 | 0 |
Cody Edwards | Goalie Sub | 1 | 0 | 0 | 0 | 0 |
Thomas Shea | Goalie Sub | 4 | 0 | 0 | 0 | 0 |
Kyle Edwards | Goalie Sub | 9 | 0 | 0 | 0 | 0 |
Johnny Doyle | Forward Sub | 2 | 0 | 0 | 0 | 0 |
Terry Cooper | Goalie | 4 | 0 | 0 | 0 | 0 |
Chris Leaman | Goalie | 18 | 0 | 0 | 0 | 0 |
Adrian Warren | Goalie Sub | 1 | 0 | 0 | 0 | 0 |
Will Butt | Goalie | 14 | 0 | 0 | 0 | 0 |
Terry Churchill | Goalie Sub | 2 | 0 | 0 | 0 | 0 |
Robert Burden | Goalie | 8 | 0 | 0 | 0 | 0 |
Elliot Tavenor | Defense Sub | 2 | 0 | 0 | 0 | 0 |
Martin’s Fire Safety 2024-2025
Player | Position | GP | G | A | P | PIM |
---|---|---|---|---|---|---|
Aaron Moore | Forward | 17 | 21 | 10 | 31 | 6 |
Greg Thorne | Forward | 11 | 6 | 10 | 16 | 12 |
Will Cochrane | Forward Sub | 11 | 7 | 7 | 14 | 3 |
Michael Petten | Forward | 17 | 6 | 8 | 14 | 3 |
Todd Smith | Defense | 12 | 1 | 10 | 11 | 0 |
David Vincent | Defense Sub | 10 | 5 | 6 | 11 | 9 |
T.J. Duffernais | Defense | 15 | 1 | 9 | 10 | 0 |
Greg Pike | Forward | 13 | 4 | 6 | 10 | 0 |
Brad Suter | Forward | 10 | 3 | 5 | 8 | 26 |
Mark Drover | Forward | 8 | 3 | 3 | 6 | 3 |
Dave Brown | Forward | 10 | 2 | 4 | 6 | 9 |
Ed Moriarity | Forward | 10 | 1 | 5 | 6 | 0 |
Tim O’Neill | Defense | 12 | 1 | 3 | 4 | 9 |
Steve Forward | Defense | 8 | 1 | 3 | 4 | 0 |
Cody Husk | Forward | 4 | 3 | 1 | 4 | 0 |
Jon Walsh | Forward Sub | 2 | 1 | 0 | 1 | 0 |
Robert Rogers | Forward Sub | 5 | 0 | 1 | 1 | 3 |
Jeremy Jestican | Forward Sub | 1 | 0 | 0 | 0 | 0 |
Jason Brown | Goalie Sub | 2 | 0 | 0 | 0 | 0 |
Kyle Smith | Goalie Sub | 2 | 0 | 0 | 0 | 0 |
Cody Edwards | Goalie Sub | 1 | 0 | 0 | 0 | 0 |
Thomas Shea | Goalie Sub | 4 | 0 | 0 | 0 | 0 |
Terry Churchill | Goalie Sub | 1 | 0 | 0 | 0 | 0 |
Terry Cooper | Goalie | 4 | 0 | 0 | 0 | 0 |
Regular Season Standings 2024-2025
Pos | Team |
---|---|
1 | Golden Energy Solutions |
2 | Martin's |
3 | Tier 1 Capitals |
4 | Queen's Battery |