2024-2025 Season
Golden Energy Solutions 2024-2025
Player | Position | GP | G | P | PIM |
---|---|---|---|---|---|
Anthony Nippard | Forward | 4 | 3 | 9 | 3 |
Chris Predham | Forward | 4 | 2 | 5 | 0 |
Chris Samuelson | Forward | 3 | 1 | 5 | 0 |
Matthew Scott | Forward | 3 | 4 | 5 | 0 |
Jack Hanlon | Defense | 4 | 2 | 4 | 3 |
Phillip Russell | Forward Sub | 1 | 2 | 3 | 0 |
Jamie Hynes | Forward | 4 | 1 | 2 | 0 |
Jon Bennett | Defense | 3 | 1 | 2 | 0 |
Nick Parker | Forward Sub | 1 | 0 | 1 | 0 |
Ben Harty | Forward Sub | 1 | 0 | 1 | 0 |
Jonathan Mercer | Defense | 4 | 1 | 1 | 0 |
Kyle Edwards | Goalie Sub | 3 | 0 | 0 | 0 |
Cole Sheppard | Forward | 4 | 0 | 0 | 0 |
Johnny Doyle | Forward Sub | 0 | 0 | 0 | 0 |
Ethan Lindstrom | Forward Sub | 0 | 0 | 0 | 0 |
Robert Burden | Goalie | 1 | 0 | 0 | 0 |
Steven Watt | Defense Sub | 4 | 0 | 0 | 0 |
Zack Penney | Forward | 4 | 0 | 0 | 0 |
Curtis Hanlon | Forward | 3 | 0 | 0 | 0 |
Jason Crawford | Forward | 4 | 0 | 0 | 0 |
Martin’s Fire Safety 2024-2025
Player | Position | GP | G | A | P | PIM |
---|---|---|---|---|---|---|
Kyle Hynes | Forward Sub | 4 | 3 | 1 | 4 | 0 |
Cody Husk | Forward | 4 | 3 | 1 | 4 | 0 |
Will Cochrane | Forward Sub | 3 | 2 | 1 | 3 | 3 |
Aaron Moore | Forward | 4 | 1 | 2 | 3 | 0 |
Michael Petten | Forward | 4 | 1 | 2 | 3 | 0 |
Brad Suter | Forward | 4 | 1 | 2 | 3 | 6 |
T.J. Duffernais | Defense | 4 | 0 | 2 | 2 | 0 |
Mark Drover | Forward | 2 | 1 | 0 | 1 | 0 |
Greg Thorne | Forward | 3 | 1 | 0 | 1 | 6 |
Dave Brown | Forward | 4 | 1 | 0 | 1 | 3 |
Steve Forward | Defense | 4 | 0 | 1 | 1 | 0 |
Thomas Shea | Goalie Sub | 2 | 0 | 0 | 0 | 0 |
Jon Walsh | Forward Sub | 0 | 0 | 0 | 0 | 0 |
Tim O’Neill | Defense | 1 | 0 | 0 | 0 | 0 |
Todd Smith | Defense | 2 | 0 | 0 | 0 | 0 |
Terry Cooper | Goalie | 0 | 0 | 0 | 0 | 0 |
Terry Churchill | Goalie Sub | 1 | 0 | 0 | 0 | 0 |
David Vincent | Defense Sub | 1 | 0 | 0 | 0 | 0 |
Greg Pike | Forward | 3 | 0 | 0 | 0 | 0 |
Ed Moriarity | Forward | 2 | 0 | 0 | 0 | 0 |
Robert Rogers | Forward Sub | 0 | 0 | 0 | 0 | 0 |
Tier 1 Capitals 2024-2025
Player | Position | GP | G | A | P | PIM |
---|---|---|---|---|---|---|
Paul Bowering | Forward | 3 | 3 | 1 | 4 | 0 |
Steven Brewer | Defense | 4 | 2 | 2 | 4 | 0 |
Raymond Furlong | Forward Sub | 2 | 2 | 1 | 3 | 0 |
Gabe Williams | Defense | 4 | 0 | 3 | 3 | 0 |
Patrick Slaney | Forward | 4 | 2 | 0 | 2 | 0 |
Brad Haines | Defense | 4 | 0 | 2 | 2 | 0 |
Jamie Earle | Defense | 4 | 0 | 2 | 2 | 0 |
Cory Walsh | Forward | 2 | 0 | 2 | 2 | 0 |
Marius Normore | Forward | 4 | 1 | 0 | 1 | 0 |
Ben Crocker | Forward | 4 | 0 | 1 | 1 | 0 |
Justin McPeake | Forward | 3 | 0 | 1 | 1 | 6 |
Tyler Beatty | Forward | 3 | 0 | 1 | 1 | 0 |
Brady Coombs | Forward Sub | 0 | 0 | 0 | 0 | 0 |
Nick Crocker | Defense Sub | 0 | 0 | 0 | 0 | 0 |
Chris Leaman | Goalie | 4 | 0 | 0 | 0 | 0 |
Marcus McCarthy | Forward | 2 | 0 | 0 | 0 | 0 |
John Mason | Forward | 2 | 0 | 0 | 0 | 0 |
Steve Dornan | Forward Sub | 1 | 0 | 0 | 0 | 0 |
Elliot Tavenor | Defense Sub | 0 | 0 | 0 | 0 | 0 |